Sailor | Sail # | Weight Division |
Steve Schneider | 64 | Light |
Caelin Winchcombe | 25 | Light |
Rome Featherstone | 0 | Light |
Tim Gourlay | 31 | Light |
Jade Lane | 543 | Light |
Guy Leclezio | 430 | Light |
Nick Bailey | 515 | Light |
Finn Odea | 10 | Light |
Nick Poll | 357 | Medium |
Denis Jones | 206 | Medium |
Mike Galvin | 358 | Medium |
Martin Webster | 389 | Medium |
Lauri Huck | 410 | Medium |
Luke Elliot | 8 | Medium |
Russell Morris | 111 | Medium |
Simon King | 12 | Heavy |
Ian Barcham | 346 | Heavy |
Gordon Salvage | 363 | Heavy |
Scott McKercher | 181 | Heavy |
Kelvin Ussher | 547 | Heavy |
Mark Taylor | 446 | Heavy |
Ian Lane | 138 | Heavy |
Richard Grauaug | 338 | Heavy |
Greg Wilmott | 169 | Heavy |
WA Windsurfer 2019 States Entry Listadmin2019-04-11T05:04:15+00:00